Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of GB Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These GB Flange are manufacture in different Type of Flanges like Blind Flange, Spectacle Blind Flange, Slip On Flange, Socket Welding Flange, Welding Neck Flange, SORF Flanges, Collar Flange, Plate Flange, Raised Face Flange, Flat Face Flange, SWRF, WNRF, BLRF, Lapped Joint Flange, Ring Type Joint Flange, Threaded Flange & Long Welding Neck Flange, conform to GB specifications.
GB Flange Manufacturer Jayant Impex supplies GB Flanges, Chinese grade flange, which is same to ansi flange and din flange etc. in forged steel, Stainless Steel, Carbon steel etc.
GB Flange Price:
GB JIS DIN BS GB STANDARD CARBON STEEL STAINLESS STEEL PIPE FLANGE
US $1-20 / Piece ( FOB Price)
ASME Carbon Steel Flange Size:1/2”-48” GB BS 18″
US $0.1-153 / Piece ( FOB Price)
GB Flange Type
Description of GB Flange
GB flange system is Chinese grade flange, this system is made according to ansi flange system and din flange system, include GB/T 9112 – 9113.4 – 2000, DN10-DN2000, GB/T 17241.1 – 17241.7, DN10 – DN4000, GB/T 15530.1 – 15530.8, DN10-DN1800 etc., Pressure grade from PN0.6,1.0,1.6,2.5,4.0,6.4, Mpa.
- Type: WN Forged Flange
- Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
- Standard: GB/T 9112 – 9113.4 – 2000, DN10-DN2000, GB/T 17241.1 – 17241.7,GB573-581-76,GB10746-10749-89
- Size: DN10-DN4000
- Pressure: PN 0.6Mpa, 1.0Mpa, 1.6Mpa, 2.5Mpa, 4.0Mpa, 6.4Mpa
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Specification/ Dimension of GB flanges
GB9119,2—88 | GB9119,2—88 | |||||||||||
in | NPS | 10kg=1.0MPa | NPS | 16kg=1.6MPa | ||||||||
OD | Dia of bolts | Holes | Thickness | OD | distance of bolts | Dia of bolts | Holes | Thickness | ||||
3/8 | DN10 | 50 | 60 | 14 | 4 | 14 | DN10 | 90 | 60 | 14 | 4 | 14 |
1/2 | DN15 | 59 | 65 | 14 | 4 | 14 | DN15 | 95 | 65 | 14 | 4 | 14 |
3/4 | DN20 | 105 | 75 | 14 | 4 | 16 | DN20 | 105 | 75 | 14 | 4 | 16 |
1 | DN25 | 115 | 85 | 14 | 4 | 16 | DN25 | 115 | 85 | 14 | 4 | 16 |
11/4 | DN32 | 140 | 100 | 18 | 4 | 18 | DN32 | 140 | 100 | 18 | 4 | 18 |
11/2 | DN40 | 150 | 110 | 18 | 4 | 18 | DN40 | 150 | 110 | 18 | 4 | 18 |
2 | DN50 | 165 | 125 | 18 | 4 | 20 | DN50 | 165 | 125 | 18 | 4 | 20 |
21/2 | DN65 | 185 | 145 | 18 | 4 | 20 | DN65 | 185 | 145 | 18 | 4 | 20 |
3 | DN80 | 200 | 160 | 18 | 8 | 20 | DN80 | 200 | 160 | 18 | 8 | 20 |
31/2 | DN100 | 220 | 180 | 18 | 8 | 22 | DN100 | 220 | 180 | 18 | 8 | 22 |
4 | DN125 | 250 | 210 | 18 | 8 | 22 | DN125 | 250 | 210 | 18 | 8 | 22 |
5 | DN150 | 285 | 240 | 22 | 8 | 24 | DN150 | 285 | 240 | 22 | 8 | 24 |
6 | DN200 | 340 | 295 | 22 | 8 | 24 | DN200 | 340 | 295 | 22 | 8 | 26 |
8 | DN250 | 395 | 350 | 22 | 12 | 26 | DN250 | 405 | 355 | 26 | 12 | 29 |
10 | DN300 | 445 | 400 | 22 | 12 | 28 | DN300 | 460 | 410 | 26 | 12 | 32 |
12 | DN350 | 505 | 460 | 22 | 16 | 30 | DN350 | 520 | 470 | 26 | 16 | 35 |
14 | DN400 | 565 | 515 | 26 | 16 | 32 | DN400 | 580 | 525 | 30 | 16 | 38 |
16 | DN450 | 615 | 565 | 26 | 20 | 35 | DN450 | 640 | 585 | 30 | 20 | 42 |
18 | DN500 | 670 | 620 | 26 | 20 | 38 | DN500 | 715 | 650 | 33 | 20 | 46 |
20 | DN600 | 780 | 725 | 26 | 20 | 42 | DN600 | 840 | 770 | 36 | 20 | 52 |
GB Flanges