Collar Flange Manufacturer, Supplier & Stockist
We offer High Quality Collar Flanges in Material Like Stainless Steel Collar Flange, Carbon Steel Collar Flange, Alloy Steel Collar Flanges, Copper Nickel Collar Flanges, Inconel Collar Flanges, hastelloy Collar Flanges, Monel Collar Flanges
We have Collar Flanges in Huge Quantity in our Stockyard at ready Stock at Best Price
Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of Collar Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These Collar Flange are manufacture in different Material of Flanges like SORF Flanges, Carbon Steel Collar Flange, Stainless Steel Collar Flange, Alloy Steel Collar Flange, Duplex Steel Collar Flange, Inconel Collar Flange, Monel Collar Flange, Hastelloy Collar Flange, Copper Nickel Collar Flange in India & Asia, conform to Slip On specifications.
flange. a projecting rim, collar, or ring on a shaft, pipe, machine housing, etc., cast or formed to give additional strength, stiffness, or supporting area, or to provide a place for the attachment of other objects.
Collar Flange Price:
ANSI B16.5 stainless steel welded neck collar flange
US $5-200 / Piece ( FOB Price)
ansi collar flange supplier/price
US $1-500 / Piece ( FOB Price)
Collar Flange Type
Welding collars for loose flanges
Norms:
Certificate according to EN 10204/3.1
Quality:
1.4306, 1.4404
Dimensions:
ISO = 17,2 – 508,0 mm
DIN = 21,0 – 508,0 mm
Stainless steel /alloy steel/carbon steel/stainless steel welded neck collar flange
Products Specifications
stainless steel welded neck collar flange
1.Socket welding.
2.DIN:6/10/16/25/40Bar.
3.SIze:1/2″ To 160″
4.ISO9001: 2008,ISO4001:2004,GB\T28001-2001
Description of stainless steel welded neck collar flange
NO. | FLANGE STANDARD | SIZE | PRESSURE RATING | TYPES |
1 | ANSI/ASME FLANGE B16.5 | 1/2″-24″ | LBS: 150 300 400 600 900 1500 2500 | SO.WN,SW,TH,LJ,BL |
2 | ORIFICE FLANGE B16.36 | 1″-24″ | LBS: 300 400 600 900 1500 2500 | SO,WN,TH |
3 | LONG WELDING NECK FLANGES B16.5 | 1/2″-24″ | LBS: 150 300 400 600 900 1500 2500 | LWN |
4 | ASME B16.47-A(MSS FLANGE) | 26″-60″ | LBS: 150 300 400 600 900 | WN,BL |
5 | ASME B16.47-B(API FLANGE) | 26″-60″ | LBS: 75 150 300 400 600 900 | WN,BL |
6 | AWWA C207 FLANGE | 4″-120″ | TABLE 2,3,4 CLASS B&D | SO,BL |
7 | API 590 FIG.8 FLANGE B16.48 | 1/2″-36″ | LBS: 150 300 400 600 900 1500 2500 | FIG.8 |
8 | SPACER AND BLANK B16.48 | 1/2″-36″ | LBS: 150 300 400 600 | SPACER AND BLANK |
9 | BS 4504 FLANGE | DN10-2000 | PN: 2.5 6 10 16 25 40 | CODE: 101 111 112 113 105 |
10 | SABS 1123 FLANGE | DN10-600 | KPA: 600 1000 1600 2500 4000 | SO.WN,SW,TH,LJ,BL |
11 | JIS B2220(KS B1503) FLANGE | DN10-1500 | 5K 10K 16K 20K 30K 40K | SO.WN,SW,TH,LJ,BL |
12 | GOST 12820/1-80 | DN15-1200 | PN: 1 1.6 2.5 4 6.3 10 | SO,WN |
13 | AS 2129 FLANGE | DN15-1200 | TABLE: D E F H | SO,BL |
14 | NS FLANGE | DN15-800 | PN: 6 10 16 40 | SO,BL |
15 | VSM FLANGE | DN15-200 | PN: 6 10 16 | SO,WN,BL |
Specification/ Dimension of ANSI, ASME, ASA, B16.5 Collar Flange
Type | DN 63 ISO-F | DN 80 ISO-F | DN 100 ISO-F | DN 160 ISO-F | DN 200 ISO-F | DN 250 ISO-F | DN 320 ISO-F | DN 400 ISO-F | DN 500 ISO-F | DN 630 ISO-F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimension A | 12 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 20 | 24 | |
Dimension B | 95.5 | 110.5 | 130.5 | 180.7 | 240.7 | 290.7 | 370.8 | 450.8 | 550.8 | 691 | |
Dimension C | 130 | 145 | 165 | 225 | 285 | 335 | 425 | 510 | 610 | 750 | |
Material: | Steel nickel plated -/1.0831 | Steel nickel plated -/1.0831 | Steel nickel plated -/1.0831 | Steel nickel plated -/1.0831 | Steel nickel plated -/1.0037 | Steel nickel plated -/1.0037 | Steel nickel plated -/1.0037 | Steel nickel plated -/1.0037 | Steel nickel plated -/1.0037 | Steel nickel plated -/1.0037 |
Collar Flanges Dimensions
Collar Flanges