Manufacturers of Blind Flanges
we are a manufacturer to offer high quality of industrial blind flanges in India. More often than not consigned as blanking flanges, these types of flanges are widely used in high pressure usages. Blind flanges are generally used to seal the last part of a piping system for to discontinue the flowage of liquids or gases. The purpose of blind flanges allows an ease of right to use within a piping system once it has been blocked. RFP India proposes blind plate flanges that are being manufactured at our best services to the companies in different industries.
½” (15 NB) to 60” (1500NB) in 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75
½” (15NB) to 60” (1500NB)
Class / Pressure : 150#, 300#, 600#, 900#, 1500#, 2500# PN6, PN10, PN16, PN25, PN40, PN64
B16.5, BS4504, EN-1092, B16.36, B16.47, B16.48, MSS SP44
STD : ANSI Flanges, ASME Flanges, DIN Flanges, EN Flanges, BS Flanges, API, JIS, NACE etc.
Dimensional accuracy, Corrosion resistance, High efficiency, Excellent finish, Durable
Stainless Steel Blind Flanges :
Grade : F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L
Duplex Steel Blind Flanges :
Grade : F 44, F 45, F51, F 53, F 55, F 60, F 61
Aluminium Blind Flanges :
Grade : 2024, 6061, 6063, 6101, 7075.
Titanium Blind Flanges :
Grade : Grade 1, Grade 2, Grade 4, Grade 5, Grade 6, Grade 7, Grade 9, Grade 19, Grade 23
Carbon Steel Blind Flanges :
Grade : F42/46/52/56/60/65/70
Low Temperature Carbon Steel Blind Flanges :
Alloy Steel Blind Flanges :
Grade : F1/F5/F9/F11/F22/F91
Copper Alloy Blind Flanges :
Grade : UNS NO. C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30) C 71640
Nickel Alloy Blind Flanges :
• Nickel 200 – UNS N02200 • Nickel 201 – UNS N02201 • Monel 400 – UNS N04400
• Monel K500 – UNS N05500 • Inconel K600 – UNS N06600 • Inconel 601 – UNS N06601
• Inconel 625 – UNS N06625 • Inconel 800 – UNS N08800 • Inconel 800H – UNS N08810
• Inconel 825 – UNS N08825 • Hastelloy C276 – UNS N10276 • Alloy 20 – UNS N08020
awwa c207 class b blind flange, AWWA Class B-Ring and Blind Flanges
Nominal Size | Outside Diameter OD | Slip-on Bore ID | Drilling | Thickness | Weight (Lbs) | ||||
No of Holes | Hole Diameter | Circle BC | Slip-on T | Blind TB | Slip-on | Blind | |||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.625 | 0.625 | 8 | 11 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.625 | 0.625 | 9 | 13 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.688 | 0.688 | 11 | 18 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.688 | 0.688 | 15 | 27 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 0.688 | 19 | 37 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.688 | 0.719 | 28 | 56 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.688 | 0.719 | 34 | 75 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 0.688 | 0.892 | 41 | 106 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 0.688 | 0.950 | 42 | 127 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 0.688 | 1.040 | 49 | 168 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 0.750 | 1.132 | 57 | 210 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 0.750 | 1.216 | 67 | 267 |
26 | 34.25 | 26.19 | 24 | 1.375 | 31.75 | 0.812 | 1.307 | 79 | 328 |
28 | 36.50 | 28.19 | 28 | 1.375 | 34.00 | 0.875 | 1.398 | 94 | 398 |
30 | 38.75 | 30.19 | 28 | 1.375 | 36.00 | 0.875 | 1.477 | 104 | 476 |
32 | 41.75 | 32.19 | 28 | 1.625 | 38.50 | 0.938 | 1.581 | 131 | 587 |
34 | 43.75 | 34.19 | 32 | 1.625 | 40.50 | 0.938 | 1.661 | 137 | 676 |
36 | 46.00 | 36.19 | 32 | 1.625 | 42.75 | 1.000 | 1.751 | 160 | 792 |
38 | 48.75 | 38.19 | 32 | 1.625 | 45.25 | 1.000 | 1.853 | 185 | 945 |
40 | 50.75 | 40.19 | 36 | 1.625 | 47.25 | 1.000 | 1.933 | 192 | 1067 |
42 | 53.00 | 42.19 | 36 | 1.625 | 49.50 | 1.125 | 2.023 | 233 | 1222 |
44 | 55.25 | 44.19 | 40 | 1.625 | 51.75 | 1.125 | 2.114 | 248 | 1386 |
46 | 57.25 | 46.19 | 40 | 1.625 | 53.75 | 1.125 | 2.194 | 259 | 1549 |
48 | 59.50 | 48.19 | 44 | 1.625 | 56.00 | 1.250 | 2.285 | 305 | 1741 |
50 | 61.75 | 50.19 | 44 | 1.875 | 58.25 | 1.250 | 2.377 | 315 | 1935 |
52 | 64.00 | 52.19 | 44 | 1.875 | 60.50 | 1.250 | 2.468 | 337 | 2165 |
54 | 66.25 | 54.19 | 44 | 1.875 | 62.75 | 1.375 | 2.559 | 395 | 2411 |
60 | 73.00 | 60.19 | 52 | 1.875 | 69.25 | 1.500 | 2.820 | 506 | 3229 |
66 | 80.00 | 66.19 | 52 | 1.875 | 76.00 | 1.625 | 3.092 | 661 | 4278 |
72 | 86.50 | 72.19 | 60 | 1.875 | 82.50 | 1.750 | 3.353 | 799 | 5425 |
78 | 93.00 | 78.19 | 64 | 2.125 | 89.00 | 2.000 | 996 | ||
84 | 99.75 | 84.19 | 64 | 2.125 | 95.50 | 2.000 | 1141 | ||
90 | 106.50 | 90.19 | 68 | 2.438 | 102.00 | 2.250 | 1409 | ||
96 | 113.25 | 96.19 | 68 | 2.438 | 108.50 | 2.250 | 1591 | ||
102 | 120.00 | 102.19 | 72 | 2.688 | 114.50 | 2.500 | 1919 | ||
108 | 126.75 | 108.19 | 72 | 2.688 | 120.75 | 2.500 | 2143 | ||
114 | 133.50 | 114.19 | 76 | 2.938 | 126.75 | 2.750 | 2534 | ||
120 | 140.25 | 120.19 | 76 | 2.938 | 132.75 | 2.750 | 2804 | ||
126 | 147.00 | 126.19 | 80 | 3.188 | 139.25 | 3.000 | 3264 | ||
132 | 153.75 | 132.19 | 80 | 3.188 | 145.75 | 3.000 | 3583 | ||
138 | 160.50 | 138.19 | 84 | 3.438 | 152.00 | 3.250 | 4115 | ||
144 | 167.25 | 144.19 | 84 | 3.438 | 158.25 | 3.250 | 4490 |
NOTES:
1. Ring flanges available overbored or counterbored per customer specification.
2. Bolt holes shall be drilled 1/8th inch larger in diameter than the nominal diameter of the bolt, except for flanges larger than 84 inch in diameter which shall be drilled 3/16th inch larger than the nominal diameter of the bolt.
3. Drilling same as ANSI/ASME B16.1 125 lb and B16.5 150 lb pattern.
4. Flanges available overdrilled to accommodate insulators.
5. AWWA recommends the use of dished head assemblies as alternate to blind flanges, sizes over 72″ nominal.
6. AWWA C207-01 Class B and D Hub Flanges are identical to Industry Standard Class 125 Light Weight Flanges.
awwa class e blind flange
Nominal
size |
Outside
Diameter (OD) |
Slip-on
Bore (ID) |
No. of
Bolt Of Holes |
Diameter of
Holes |
Bolt
Circle (BC) |
Thickness
(T) |
Weight
Each (lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 1.125 | 1.125 | 13.9 | 19.2 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 1.188 | 1.188 | 16.3 | 24.8 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.313 | 1.313 | 20.4 | 33.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.500 | 1.500 | 33.4 | 58.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.563 | 1.563 | 43.7 | 84.9 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.750 | 1.750 | 71.4 | 135.9 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.875 | 1.875 | 93.7 | 177.7 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 2.000 | 2.000 | 120.2 | 236.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 2.125 | 2.125 | 127.3 | 283.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 2.375 | 2.375 | 167.8 | 383.2 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 2.500 | 2.500 | 189.2 | 463.1 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 2.625 | 2.625 | 234.3 | 576.1 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 2.750 | 2.750 | 268.4 | 690.1 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 2.750 | 2.750 | 294.5 | 782.9 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.875 | 2.875 | 341.4 | 926.8 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 3.000 | 3.000 | 420.0 | 1114.3 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 3.000 | 3.050 | 438.3 | 1241.8 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 3.125 | 3.209 | 498.9 | 1450.7 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 3.125 | 3.394 | 576.5 | 1731.1 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 3.250 | 3.533 | 622.3 | 1950.2 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 3.375 | 3.695 | 697.6 | 2231.5 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 3.375 | 3.857 | 742.7 | 2529.4 |
46 | 57.25 | 46.25 | 40 | 1.625 | 53.75 | 3.438 | 3.997 | 790.2 | 2821.3 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 3.500 | 4.159 | 853.6 | 3169.0 |
50 | 61.75 | 50.25 | 44 | 1.875 | 58.25 | 3.500 | 4.327 | 882.7 | 3522.6 |
52 | 64.00 | 52.25 | 44 | 1.875 | 60.50 | 3.625 | 4.489 | 977.1 | 3937.1 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 3.750 | 4.651 | 1077.6 | 4382.5 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 3.875 | 5.116 | 1307.4 | 5858.7 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 4.250 | 5.601 | 1729.0 | 7749.0 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 4.375 | 6.066 | 1997.0 | 9815.3 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 4.750 | NA | 2364.5 | – |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 4.750 | NA | 2709.1 | – |
90 | 106.50 | 90.25 | 68 | 2.375 | 102.00 | 5.125 | NA | 3208.8 | – |
96 | 113.25 | 96.25 | 68 | 2.375 | 108.50 | 5.125 | NA | 3624.3 | – |
102 | 120.00 | 102.25 | 72 | 2.625 | 114.50 | 5.500 | NA | 4221.1 | – |
108 | 126.75 | 108.25 | 72 | 2.625 | 120.75 | 5.500 | NA | 4713.8 | – |
114 | 133.50 | 114.25 | 76 | 2.875 | 126.75 | 5.875 | NA | 5413.8 | – |
120 | 140.25 | 120.25 | 76 | 2.875 | 132.75 | 5.875 | NA | 5990.1 | – |
126 | 147.00 | 126.25 | 80 | 3.125 | 139.25 | 6.250 | NA | 6799.2 | – |
132 | 153.75 | 132.25 | 80 | 3.125 | 145.75 | 6.250 | NA | 8062.8 | – |
144 | 167.25 | 144.25 | 84 | 3.375 | 158.25 | 6.750 | NA | 9324.4 | – |
ANSI B16.5 Blind Flanges, ASME B.16.5 Blind Pipe Flanges, DIN Blind Flange, blind flange b16.47
We are specialized in manufacturing high standard quality of Slip-on flanges. Blind Flanges are widely used in special circumstances with their main advantage being that they can be attached to the pipe without welding. We are one of the leading manufacturer and supplier of steel BLRF Blind flanges in India, we can supply stainless steel, carbon steel and nickel alloy BLRF Blind flanges.
BLRF Blind flanges, steel BLRF Blind flanges are available with following specifications:
We proffer slip-on pipe flanges that are being manufactured at our best services to companies in a range of industries including power generation, shipbuilding, petrochemical plants, waste water treatment plants, oil refineries, paper mills, turnkey projects and pharmaceutical plants among others.
Specification
Standards: ANSI B16.47 Series A & B, ANSI B16.5, API-605, MSS SP44, ASA, EN1092, BS 4504, DIN
Type: Blind Flanges / BLRF
Size: ½” (15 NB) to 48″ (1200NB)
Class : 150 Class, 300 Class, 400 Class, 600 Class, 900 Class, 1500 Class, 2500 Class, PN6, PN10, PN16, PN25, PN40, PN64 etc.
Material: Stainless Steel, Duplex, Super Duplex, Nickel Alloys, Alloy Steel, Carbon Steel, Low temperature Steel
Material Grade:
Stainless Steel Blind Flanges: ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Blind Flanges: ASTM A182 / ASME SA182, F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Blind Flanges: ASTM A105 / ASME SA105, ASTM A350 / ASME SA350, ASTM A181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F70
Low Temperature Carbon Steel Blind Flange (LTCS BLRF): Flange, A350 LF2/A350 LF3
Alloy Steel Blind Flanges: ASTM A182 / ASME SA182 & A387 F1, F5, F9, F11, F12, F22, F91
Nickel Alloy Blind Flanges: ASTM / ASME SB 564 / 160 / 472, UNS 2200 ( Nickel 200 ), UNS 2201 (Nickel 201 ), UNS 4400 (Monel 400 ), UNS 8020 ( Alloy 20 / 20 CB 3, UNS 8825 Inconel (825), UNS 6600 (Inconel 600 ), UNS 6601 ( Inconel 601 ), UNS 6625 (Inconel 625), UNS 10276 ( Hastelloy C 276 )
class d Blind Flange dimensions
Dimensions in Inches
Nom.
size |
Outside
Ø (OD) |
Slip-on
Bore (ID) |
No. of
Bolt Holes |
Ø
of Holes |
Ø
Bolt Circle (BC) |
Thickness
(T) |
Weight
(lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
2 | 6.00 | 2.44 | 4 | 0.750 | 4.75 | 0.625 | 0.625 | 3.90 | 4.7 |
2.5 | 7.00 | 2.94 | 4 | 0.750 | 5.50 | 0.625 | 0.625 | 5.30 | 6.5 |
3 | 7.50 | 3.57 | 4 | 0.750 | 6.00 | 0.625 | 0.625 | 5.70 | 7.5 |
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 0.625 | 0.625 | 7.70 | 10.6 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 0.625 | 0.650 | 8.80 | 13.6 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 0.688 | 0.693 | 10.70 | 17.7 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 0.688 | 0.812 | 15.30 | 31.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 0.688 | 0.953 | 19.20 | 51.7 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 0.812 | 1.117 | 33.10 | 86.7 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 0.938 | 1.133 | 46.90 | 107.4 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.000 | 1.265 | 60.10 | 149.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 1.062 | 1.331 | 63.60 | 177.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 1.125 | 1.448 | 79.40 | 233.6 |
22 | 29.50 | 22.19 | 20 | 1.375 | 27.25 | 1.188 | 1.568 | 89.90 | 290.5 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 1.250 | 1.661 | 113.40 | 364.5 |
26 | 34.25 | 26.25 | 24 | 1.375 | 31.75 | 1.312 | 1.786 | 128.00 | 448.2 |
28 | 36.50 | 28.25 | 28 | 1.375 | 34.00 | 1.312 | 1.906 | 140.50 | 542.6 |
30 | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 1.375 | 2.008 | 163.30 | 647.3 |
32 | 41.75 | 32.25 | 28 | 1.625 | 38.50 | 1.500 | 2.150 | 210.10 | 798.6 |
34 | 43.75 | 34.25 | 32 | 1.625 | 40.50 | 1.500 | 2.252 | 219.10 | 916.9 |
36 | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 1.625 | 2.370 | 259.40 | 1071.4 |
38 | 48.75 | 38.25 | 32 | 1.625 | 45.25 | 1.625 | 2.506 | 299.80 | 1278.2 |
40 | 50.75 | 40.25 | 36 | 1.625 | 47.25 | 1.625 | 2.609 | 311.10 | 1440.1 |
42 | 53.00 | 42.25 | 36 | 1.625 | 49.50 | 1.750 | 2.729 | 361.70 | 1648.1 |
44 | 55.25 | 44.25 | 40 | 1.625 | 51.75 | 1.750 | 2.849 | 385.00 | 1868.3 |
48 | 59.50 | 48.25 | 44 | 1.625 | 56.00 | 1.875 | 3.072 | 457.30 | 2340.7 |
54 | 66.25 | 54.25 | 44 | 1.875 | 62.75 | 2.125 | 3.435 | 610.60 | 3236.7 |
60 | 73.00 | 60.25 | 52 | 1.875 | 69.25 | 2.250 | 3.779 | 759.10 | 4327.6 |
66 | 80.00 | 66.25 | 52 | 1.875 | 76.00 | 2.500 | 4.136 | 1017.00 | 5722.2 |
72 | 86.50 | 72.25 | 60 | 1.875 | 82.50 | 2.625 | 4.480 | 1198.20 | 7249.0 |
78 | 93.00 | 78.25 | 64 | 2.125 | 89.00 | 2.750 | – | 1368.90 | – |
84 | 99.75 | 84.25 | 64 | 2.125 | 95.50 | 2.875 | – | 1639.70 | – |
90 | 106.50 | 90.25 | 68 | 2.438 | 102.00 | 3.000 | – | 1878.30 | – |
96 | 113.25 | 96.25 | 68 | 2.438 | 108.50 | 3.250 | – | 2298.30 | – |
102 | 120.00 | 102.25 | 72 | 2.688 | 114.50 | 3.250 | – | 2494.20 | – |
108 | 126.75 | 108.25 | 72 | 2.688 | 120.75 | 3.375 | – | 2892.50 | – |
120 | 140.25 | 120.25 | 76 | 2.938 | 132.75 | 3.500 | – | 3568.50 | – |
132 | 153.75 | 132.25 | 80 | 3.188 | 145.75 | 3.875 | – | 4628.60 | – |
144 | 167.25 | 144.25 | 84 | 3.438 | 158.25 | 4.125 | – | 5698.20 | – |
class e Blind Flange dimensions
Dimensions in Inches
Nom.
size |
Outside
Ø (OD) |
Slip-on
Bore (ID) |
No. of
Bolt Holes |
Ø
of Holes |
Ø
Bolt Circle (BC) |
Thickness
(T) |
Weight
(lbs) |
||
Slip-on | Blind | Slip-on | Blind | ||||||
4 | 9.00 | 4.57 | 8 | 0.750 | 7.50 | 1.125 | 1.125 | 13.90 | 19.2 |
5 | 10.00 | 5.66 | 8 | 0.875 | 8.50 | 1.188 | 1.188 | 16.30 | 24.8 |
6 | 11.00 | 6.72 | 8 | 0.875 | 9.50 | 1.313 | 1.313 | 20.40 | 33.6 |
8 | 13.50 | 8.72 | 8 | 0.875 | 11.75 | 1.500 | 1.500 | 33.40 | 60.8 |
10 | 16.00 | 10.88 | 12 | 1.000 | 14.25 | 1.563 | 1.563 | 43.70 | 84.9 |
12 | 19.00 | 12.88 | 12 | 1.000 | 17.00 | 1.750 | 1.750 | 71.30 | 135.9 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.875 | 1.875 | 93.70 | 177.7 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 2.000 | 2.000 | 120.10 | 236.8 |
18 | 25.00 | 18.19 | 16 | 1.250 | 22.75 | 2.125 | 2.125 | 127.30 | 283.7 |
20 | 27.50 | 20.19 | 20 | 1.250 | 25.00 | 2.375 | 2.375 | 167.70 | 383.2 |
24 | 32.00 | 24.19 | 20 | 1.375 | 29.50 | 2.625 | 2.625 | 234.30 | 576.1 |
26 | 34.25 | * | 24 | 1.375 | 31.75 | 2.750 | 2.750 | * | 690.1 |
28 | 36.50 | * | 28 | 1.375 | 34.00 | 2.750 | 2.750 | * | 782.9 |
30 | 38.75 | * | 28 | 1.375 | 36.00 | 2.875 | 2.875 | * | 926.8 |
36 | 46.00 | * | 32 | 1.625 | 42.75 | 3.125 | 3.209 | * | 1450.7 |
38 | 48.75 | * | 32 | 1.625 | 45.25 | 3.125 | 3.394 | * | 1731.1 |
40 | 50.75 | * | 36 | 1.625 | 47.25 | 3.250 | 3.533 | * | 1950.2 |
42 | 53.00 | * | 36 | 1.625 | 49.50 | 3.375 | 3.695 | * | 2231.5 |
44 | 55.25 | * | 40 | 1.625 | 51.75 | 3.375 | 3.857 | * | 2529.4 |
48 | 59.50 | * | 44 | 1.625 | 56.00 | 3.500 | 4.159 | * | 3169.0 |
54 | 66.25 | * | 44 | 1.875 | 62.75 | 3.750 | 4.651 | * | 4382.5 |
60 | 73.00 | * | 52 | 1.875 | 69.25 | 3.875 | 5.116 | * | 5858.7 |
66 | 80.00 | * | 52 | 1.875 | 76.00 | 4.250 | 5.601 | * | 7749.0 |
72 | 86.50 | * | 60 | 1.875 | 82.50 | 4.375 | 6.066 | * | 9815.3 |
78 | 93.00 | * | 64 | 2.125 | 89.00 | 4.750 | * | ||
84 | 99.75 | * | 64 | 2.125 | 95.50 | 4.750 | * | ||
90 | 106.50 | * | 68 | 2.438 | 102.00 | 5.125 | * | ||
96 | 113.25 | * | 68 | 2.438 | 108.50 | 5.125 | * | ||
102 | 120.00 | * | 72 | 2.688 | 114.50 | 5.500 | * | ||
108 | 126.75 | * | 72 | 2.688 | 120.75 | 5.500 | * | ||
120 | 140.25 | * | 76 | 2.938 | 132.75 | 5.875 | * | ||
132 | 153.75 | * | 80 | 3.188 | 145.75 | 6.250 | * | ||
144 | 167.25 | * | 84 | 3.438 | 158.25 | 6.750 | * |
* The purchaser shall specify the ID of the flange for nominal pipe sizes 26 in. and larger. The diameter of the flange bore shall not exceed the pipe OD by more than .25 in.
en 1092-1 Blind Flange
Blind flanges EN 1092-1 Type 01
Facing Type A, all faces machined, full thickness
Available from stock in material 1.4307 and 1.4571
On request with inspection certificate EN 10204/ 3.1 + AD2000-W2/W9
*) replaces DIN 2576
PN 10
DN | Pipe OD | B1 | D | C1 | K | L | Qtty. | weight |
Up to DN 40 see PN40 | ||||||||
From DN 50 to DN 150 see PN16! | ||||||||
200 | 219,1 | 221,5 | 340 | 24 | 295 | 22 | 8 | 9,27 |
206,0** | 208,0 | 340 | 24 | 295 | 22 | 8 | 9,27 | |
250 | 273,0 | 276,5 | 395 | 26 | 350 | 22 | 12 | 11,80 |
256,0** | 258,0 | 395 | 26 | 350 | 22 | 12 | 11,80 | |
300 | 323,9 | 327,5 | 445 | 26 | 400 | 22 | 12 | 13,60 |
306,0*** | 309,0 | 445 | 26 | 400 | 22 | 12 | 13,60 | |
350 | 355,6 | 359,5 | 505 | 30 | 460 | 22 | 16 | 20,40 |
400 | 406,4 | 411,0 | 565 | 32 | 515 | 26 | 16 | 27,50 |
450 | 457,0 | 462,0 | 615 | 36 | 565 | 26 | 20 | 33,60 |
500 | 508,0 | 513,5 | 670 | 38 | 620 | 26 | 20 | 40,20 |
600 | 610,0 | 616,5 | 780 | 42 | 725 | 30 | 20 | 54,50 |
Blind Flange PN 16
DN | Pipe OD | B1 | D | C1 | K | L | Qtty. | weight |
Up to DN 40 see PN40 | ||||||||
50 | 60,3 | 61,5 | 165 | 20 | 125 | 18 | 4 | 2,73 |
54,0** | 55,0 | 165 | 20 | 125 | 18 | 4 | 2,73 | |
65 | 76,1 | 77,5 | 185 | 20 | 145 | 18 | 8 | 3,16 |
70,0** | 71,0 | 185 | 20 | 145 | 18 | 8 | 3,16 | |
80 | 88,9 | 90,5 | 200 | 20 | 160 | 18 | 8 | 3,60 |
84,0** | 85,5 | 200 | 20 | 160 | 18 | 8 | 3,60 | |
100 | 114,3 | 116,0 | 220 | 22 | 180 | 18 | 8 | 4,39 |
106,0** | 107,5 | 220 | 22 | 180 | 18 | 8 | 4,39 | |
125 | 139,7 | 141,5 | 250 | 22 | 210 | 18 | 8 | 5,41 |
131,0** | 132,5 | 250 | 22 | 210 | 18 | 8 | 5,41 | |
150 | 168,3 | 170,5 | 285 | 24 | 240 | 22 | 8 | 7,14 |
156,0** | 157,5 | 285 | 24 | 240 | 22 | 8 | 7,14 | |
200 | 219,1 | 221,5 | 340 | 26 | 295 | 22 | 12 | 9,73 |
250 | 273,0 | 276,5 | 405 | 29 | 355 | 26 | 12 | 14,20 |
300 | 323,9 | 327,5 | 460 | 32 | 410 | 26 | 12 | 19,00 |
350 | 355,6 | 359,5 | 520 | 35 | 470 | 26 | 16 | 28,20 |
400 | 406,4 | 411,0 | 580 | 38 | 525 | 30 | 16 | 35,90 |
450 | 457,0 | 462,0 | 640 | 42 | 585 | 30 | 20 | 46,10 |
500 | 508,0 | 513,5 | 715 | 46 | 650 | 33 | 20 | 64,00 |
Blind Flange PN 25
DN | Pipe OD | B1 | D | C1 | K | L | Qtty. | weight |
Bis DN 150 sind Flansche mit Nenndruck 16 zu verwenden! | ||||||||
200 | 219,1 | 221,5 | 360 | 32 | 310 | 26 | 12 | 14,30 |
250 | 273,0 | 276,5 | 425 | 35 | 370 | 30 | 12 | 20,10 |
300 | 323,9 | 327,5 | 485 | 38 | 430 | 30 | 16 | 26,60 |
Blind Flange PN 40
DN | Pipe OD | B1 | D | C1 | K | L | Qtty. | weight |
10 | 17,2 | 18,0 | 90 | 14 | 60 | 14 | 4 | 0,61 |
15 | 21,3 | 22,0 | 95 | 14 | 65 | 14 | 4 | 0,67 |
20 | 26,9 | 27,5 | 105 | 16 | 75 | 14 | 4 | 0,94 |
25 | 33,7 | 34,5 | 115 | 16 | 85 | 14 | 4 | 1,11 |
32 | 42,4 | 43,5 | 140 | 18 | 100 | 18 | 4 | 1,82 |
40 | 48,3 | 49,5 | 150 | 18 | 110 | 18 | 4 | 2,08 |
44,5** | 45,5 | 150 | 18 | 110 | 18 | 4 | 2,08 | |
50 | 60,3 | 61,5 | 165 | 20 | 125 | 18 | 4 | 2,73 |
65 | 76,1 | 77,5 | 185 | 22 | 145 | 18 | 8 | 3,48 |
80 | 88,9 | 90,5 | 200 | 24 | 160 | 18 | 8 | 4,32 |
100 | 114,3 | 116,0 | 235 | 26 | 190 | 22 | 8 | 6,07 |
125 | 139,7 | 141,5 | 270 | 28 | 220 | 26 | 8 | 8,19 |
150 | 168,3 | 170,5 | 300 | 30 | 250 | 26 | 8 | 10,30 |
** Dimension not included in EN 1092-1
Additional dimensions, pressure rates and materials, as well as different facings on request
flange slip on 10k
Flange – Slip-On Type
JIS B2220 – 10K
|
||||||||
Size
|
d
|
D
|
C
|
No.
|
h
|
t
|
Weight (kg)
|
|
SO
|
BL
|
|||||||
010
|
17.8
|
90
|
65
|
4
|
15
|
12
|
0.52
|
0.54
|
015
|
22.2
|
95
|
70
|
4
|
15
|
12
|
0.57
|
0.61
|
020
|
27.7
|
100
|
75
|
4
|
15
|
14
|
0.73
|
0.79
|
025
|
34.5
|
125
|
90
|
4
|
19
|
14
|
1.13
|
1.24
|
032
|
43.2
|
135
|
100
|
4
|
19
|
16
|
1.48
|
1.66
|
040
|
49.1
|
140
|
105
|
4
|
