manufacturer of mild Steel flanges
We are Manufacture Mild Steel Flange. We Export as well As Supply Mild Steel Flange as per clients requirement. Owing to the presence of our expert team members, we have been able to offer a wide range of Mild Steel Flange. These are engineered using unmatched quality components to ensure rough and tough usage and durability. Following the precise demands of clients, we offer these flanges in various range, specifications and dimensions. Our devices are acclaimed for their rust resistance and sturdiness.
Specifications
Material: Mild Steel
Size: ½" to 48"
Standard: ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, API, EN Flanges, MSSP, NACE, etc.
Type: Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges (SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc.
Dimensions: ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc.
Class/Pressure: 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc.
cost of ms flanges
High Quality Low Cost Forged So Flange/ Rf Flange/ Ms Flange
US $1-500 / Piece
ms 20” 150# asme b16.5 wn rf flange a105
US $0.01-260 / Piece
Flanges with high quaity MS flanges price
US $0.1-10 / Piece
mild steel flange table, mild steel flange dimensions
SMS-110/113 Mild Steel NP10/NP16 Backing Flanges – Zinc Plated – PPA 571 – Scotchkote 206
|
mild steel flange specification
Available in all sizes, standards and types including blind, slip on weld and screwed.
Standards include:
* Australian Table D, E, F & H
* British DIN 6, 10, 16, 25 & 40
* American ANSI 150, 300 & 600 (thin and standard thickness).
ms flange dimensions class 150, ms flange class 150
Dimensions in MM of ANSI B 16.5 Class 150
Size | D | B | G | M | H1 | H2 | H3 | A | B1 | B2 | K | N | O | DEP |
O.D. | THK | R.F.DIA | HUB OD | W/N | SORF | LAP JOINT | Neck OD | WNRF ID | ID SW/ LAP/SORF |
PCD | NO. OF HOLES | HOLE DIA | P | |
1/2" | 88.9 | 11.1 | 34.9 | 30.2 | 47.6 | 15.9 | 15.9 | 21.3 | 15.7 | 22.35 | 60.3 | 4 | 15.9 | 9.65 |
3/4" | 98.4 | 12.7 | 42.9 | 38.1 | 52.4 | 15.9 | 15.9 | 26.7 | 20.8 | 27.70 | 69.8 | 4 | 15.9 | 11.14 |
1" | 107.9 | 14.3 | 50.8 | 49.2 | 55.6 | 17.5 | 17.5 | 33.5 | 26.7 | 34.54 | 79.4 | 4 | 15.9 | 12.7 |
1.1/4" | 117.5 | 15.9 | 63.5 | 58.7 | 57.1 | 20.6 | 20.6 | 42.2 | 35.1 | 43.20 | 88.9 | 4 | 15.9 | 14.3 |
1.1/2" | 127.0 | 17.5 | 73.0 | 65.1 | 61.9 | 22.2 | 22.2 | 48.3 | 40.9 | 49.50 | 98.4 | 4 | 15.9 | 15.9 |
2" | 152.4 | 19.1 | 92.1 | 77.8 | 63.5 | 25.4 | 25.4 | 60.4 | 52.6 | 62.00 | 120.6 | 4 | 19.0 | 17.5 |
2.1/2" | 177.8 | 22.2 | 104.8 | 90.5 | 69.8 | 28.6 | 28.6 | 73.1 | 62.7 | 74.70 | 139.7 | 4 | 19.0 | 19.0 |
3" | 190.5 | 23.8 | 127.0 | 107.9 | 69.8 | 30.2 | 30.2 | 88.9 | 78.0 | 90.70 | 152.4 | 4 | 19.0 | 20.6 |
3.1/2" | 215.9 | 23.8 | 139.7 | 122.2 | 71.4 | 31.7 | 31.7 | 101.6 | 90.2 | 103.50 | 177.8 | 8 | 19.0 | 22.3 |
4" | 228.6 | 23.8 | 157.2 | 134.9 | 76.2 | 33.3 | 33.3 | 114.3 | 102.4 | 116.00 | 190.5 | 8 | 19.0 | 23.8 |
5" | 254.0 | 23.8 | 185.7 | 163.5 | 88.9 | 36.5 | 36.5 | 141.2 | 128.3 | 143.80 | 215.9 | 8 | 22.2 | 23.8 |
6" | 279.4 | 25.4 | 215.9 | 192.1 | 88.9 | 39.7 | 39.7 | 168.4 | 152.4 | 170.50 | 241.3 | 8 | 22.2 | 26.9 |
8" | 342.9 | 28.6 | 269.9 | 246.1 | 101.6 | 44.4 | 44.4 | 219.2 | 202.7 | 221.50 | 298.4 | 8 | 22.2 | 31.7 |
10" | 406.4 | 30.2 | 323.0 | 304.8 | 101.6 | 49.2 | 49.2 | 273.0 | 254.5 | 276.40 | 361.9 | 12 | 25.4 | 33.2 |
12" | 482.6 | 31.8 | 323.8 | 365.1 | 114.3 | 55.6 | 55.6 | 323.8 | 304.8 | 327.20 | 431.8 | 12 | 25.4 | 39.6 |
14" | 533.4 | 34.9 | 412.7 | 400.0 | 127.0 | 57.1 | 79.4 | 355.6 | 336.6 | 359.20 | 476.2 | 12 | 28.6 | 41.4 |
16" | 596.9 | 36.5 | 469.9 | 457.2 | 127.0 | 63.5 | 87.3 | 406.4 | 387.35 | 410.50 | 539.7 | 16 | 28.6 | 44.4 |
18" | 635.0 | 39.7 | 533.4 | 504.8 | 139.7 | 68.3 | 96.8 | 457.2 | 438.15 | 461.80 | 577.8 | 16 | 31.7 | 49.2 |
20" | 698.5 | 42.9 | 584.2 | 558.8 | 144.5 | 73.0 | 103.2 | 508.0 | 489.00 | 513.10 | 635.0 | 20 | 31.7 | 54.1 |
ms flange pn16 dimensions
Germany standard flange DIN 2501 for soldering or welding Nominal Pressure 16
DIN 2501 PN 16 (in mm)
Nominal Pipe Size | Diameter of | Flange Dia | Flange I.D | Thk of Flanges | f | Dia of Bolt Cirlce | No. of | Dia of Bolt Holes | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
PLATE | BLIND | |||||||||
|
|
|
|
|
|
|
|
|
|
|
DN | Pipe | D | D5 | B | K | holes | D2 | KG | KG | |
15 | 21.30 | 95 | 22.00 | 14 | 2 | 65 | 4 | 14 | 0.67 | 0.71 |
20 | 26.90 | 105 | 27.60 | 16 | 2 | 75 | 4 | 14 | 0.93 | 1.01 |
25 | 33.70 | 115 | 34.40 | 16 | 2 | 85 | 4 | 14 | 1.11 | 1.23 |
32 | 42.40 | 140 | 43.10 | 16 | 2 | 100 | 4 | 18 | 1.62 | 1.81 |
40 | 48.30 | 150 | 49.00 | 16 | 3 | 110 | 4 | 18 | 1.85 | 2.09 |
50 | 60.30 | 165 | 61.10 | 18 | 3 | 125 | 4 | 18 | 2.46 | 2.88 |
65 | 76.10 | 185 | 77.10 | 18 | 3 | 145 | 4 | 18 | 2.99 | 3.65 |
80 | 88.90 | 200 | 90.30 | 20 | 3 | 160 | 8 | 18 | 3.61 | 4.61 |
100 | 114.30 | 220 | 115.90 | 20 | 3 | 180 | 8 | 18 | 3.99 | 5.65 |
125 | 139.70 | 250 | 141.60 | 22 | 3 | 210 | 8 | 18 | 5.41 | 8.13 |
150 | 168.30 | 285 | 170.50 | 22 | 3 | 240 | 8 | 22 | 6.55 | 10.44 |
175 | 193.70 | 315 | 196.10 | 24 | 3 | 270 | 8 | 22 | 8.42 | |
200 | 219.10 | 340 | 221.80 | 24 | 3 | 295 | 12 | 22 | 8.97 | 16.48 |
250 | 273.00 | 405 | 276.20 | 26 | 3 | 355 | 12 | 26 | 12.76 | 23.99 |
300 | 323.90 | 460 | 327.60 | 28 | 3 | 410 | 12 | 26 | 16.60 | 30.73 |
350 | 355.60 | 520 | 359.70 | 30 | 4 | 470 | 16 | 26 | 24.08 | 42.56 |
400 | 406.40 | 580 | 411.00 | 32 | 4 | 525 | 16 | 30 | 30.20 | 60.68 |
450 | 457.00 | 640 | 462.30 | 38 | 4 | 585 | 20 | 30 | 41.67 | 71.74 |
500 | 508.00 | 715 | 513.60 | 38 | 4 | 650 | 20 | 33 | 52.87 | 96.4 |
600 | 610.00 | 840 | 616.50 | 42 | 4 | 770 | 20 | 36 | 77.58 | 145.6 |
700 | 711.00 | 910 | 716.00 | 44 | 840 | 24 | 36 | 77.13 | ||
800 | 813.00 | 1025 | 818.00 | 50 | 950 | 24 | 39 | 106.35 | ||
900 | 914.00 | 1125 | 920.00 | 54 | 1050 | 28 | 39 | 125.39 | ||
1000 | 1016.00 | 1255 | 1022.00 | 60 | 1170 | 28 | 42 | 177.99 |
ms flange class 300
Size : 1/2"NB TO 60"NB IN
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
Face Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
ASME B16.5 Class 300 Flanges Type: Weld Neck Flanges, Blind Flanges and Slip On Flanges
Coating: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Dimension:
ANSI/ASME B16.5, ANSI/ASME B16.47 Series A (MSS SP-44), ANSI/ASME B16.47 Series B (API 605),
ANSI/ASME B16.36, ANSI/ASME B16.48 (API 590)
Execution | ASME |
---|---|
Welding Neck Flanges |
B 16.5 / 16:47 |
Blind Flanges |
B 16.5 / 16:47 |
Slip On Flanges |
B 16.5 |
Lap Joint Flanges |
B 16.5 |
Threaded Flanges |
B 16.5 |
Socket Welding Flanges |
B 16.5 |
Long Welding Neck Flanges |
B 16.5 |
Orifice Flanges |
B 16:36 |
Spectacle Blind |
B 16:38 |
Flanges to BS 3293 / API 6A, as well as drawing |
carbon steel lap joint flanges
Lap joint pipe flanges slide directly over the pipe and are most commonly used with stub end fittings. A pipe is usually welded to the Stub End and the Lap Joint pipe flange is free to rotate around the stub end. The benefit of this is that there will not be any issues with bolt hole alignment. Lap Joint pipe flanges are often used for applications that require frequent dismantling.
Size
Lap Joint Flange(Loose Flange):3/8″-80″
DN10-DN2000
Pressure
America Series:Class 150 ,Class 300, Class 600, Class 900A ,Class 1500,Class 2500.
Europe Series:PN2.5,PN6,PN10,PN16,PN25,PN40,PN63,PN100,PN160,PN250,PN320,PN400.
Flange Facing Types
America Series:Flat face(FF),Raised face(RF),Tongue(T),Groove(G),Female(F),Male(M),Ring type joints face(RJ/RTJ)
Europe Series:Type A(Flat Face),Type B(Raised Face),Type C(Tongue),Type D(Groove),Type E(Spigot),Type F(Recess),Type G(O-Ring Spigot),Type H(O-Ring Groove)
Material
Carbon steel: ASTM A105,ASTM A105N,GB 20,C22.8.
Low temperature steel: ASTM/ASME A402 WPL 3-WPL 6
High performance steel: ASTM/ASME A860 WPHY 42-46-52-60-65-70
Standards
ASME ANSI B16.5,ASME ANSI B16.47.
API 605,API 6L.
MSS SP 44
CSA Z245.12
EN1092-1,EN1759-1.
DIN2642,DIN2655,DIN2656.
BS1560,BS 4504,BS 10.
AFNOR NF E29-200-1
ISO7005-1
AS2129
JIS B2220
UNI 2276. UNI 2277.UNI 2278 .UNI 6089 .UNI 6090
ms flange grade, Mild steel Flanges Range
Sr.No. |
Material |
Size |
Class |
Specification |
Item |
||||
1. |
Forged Flanges |
15 NB |
150, 300, 600, |
ANSI B16.5 |
Flanges, SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing |
||||
2. |
Plate Flanges |
15 NB |
ASA 150, 300 |
IS 2002 |
SORF, BLRF, LAP Joint |
Note |
||
Other Forms |
:- |
Compression Fitting / Instrumentation / Hydraulic Fitting / Also As Per Drawing. |
Other Services |
:- |
Maching (CNC), Threading (As per Gauge), Galvanising, Sand Blasting Etc. |
Test Certificate |
:- |
Manufacturer Test Certificate / Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. |
Mild steel plate flanges manufacturers
- 1/2" through 108"
- Welding neck flange, slip on flange, socket welded flange, blind flange, lap joint flange, threaded flange
- Mild steel Flanges
- All schedules, special bores, and facing. Galvanized plate flanges available.
- Material will meet the relevant specifications.
Mild steel raised face flanges Manufacturer
The Raised Face flange is the most common type used in process plant applications, and is easily to identify. It is referred to as a raised face because the gasket surfaces are raised above the bolting circle face. This face type allows the use of a wide combination of gasket designs, including flat ring sheet types and metallic composites such as spiral wound and double jacketed types.
The purpose of a RF flange is to concentrate more pressure on a smaller gasket area and thereby increase the pressure containment capability of the joint. Diameter and height are in ASME B16.5 defined, by pressure class and diameter. Pressure rating of the flange determines the height of the raised face.
The typical flange face finish for ASME B16.5 RF flanges is 125 to 250 µin Ra (3 to 6 µm Ra).
Nominal Pipe Size | 3" |
Class | 150# |
Face | Raised Face |
Material | Mild Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 6.00" |
Bolt Diameter | 0.62" |
Bolt Hole Diameter | 0.75" |
Flange Diameter | 7.50" |
Flange Thickness | 0.94" |
Hub Diameter | 4.25" |
Length Through Hub | 1.19" |
Machine Bolt Length | 3.25" |
Min. Bore Diameter | 3.57" |
Raised Face Diameter | 5.00" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 3.75" |
Types of Mild steel flanges
• | Mild steel Forged Flanges | • | Mild Steel High Hub Blinds Flanges |
• | Mild Steel Blind Flanges | • | Mild Steel Spectacle Blinds Flanges |
• | Mild Steel Reducing Flanges | • | Mild Steel Loose Flanges |
• | Mild Steel Orifice Flanges | • | Mild Steel RTJ Flanges |
• | Mild Steel Socket Weld Flanges | • | Mild Steel Screwed Flanges |
• | Mild Steel Slip On Flanges | • | Mild Steel Weld Neck Flanges |
• | Mild Steel Flat Flanges | • | Mild Steel Flange Facing Type & Finish |
• | Mild Steel Lapped Joint Flanges | • | Mild Steel SORF Flanges |
• | Mild Steel SWRF Flanges | • | Mild Steel Groove & Tongue Flanges |
• | Mild Steel Square Flanges | • | Mild Steel Long Neck Weld Flanges |
• | Mild Steel Threaded Flanges | • | Mild Steel Spades Ring Spacers Flanges |
• | Mild Steel Weld Neck Flanges Series A or B | • | Mild Steel Ring Type Joint Flanges |
• | Mild Steel WNRF Flanges | • | Mild Steel Weldo / Nipo Flanges |
• | Mild Steel Expander Flanges |
Mild Steel flange dimensions
Mild Steel ring type joint flanges | Mild Steel raised face flanges | Mild Steel Flat face flange supplier | Mild Steel flange suppliers uk | Mild Steel flange uae |
Mild Steel collar flanges | Mild Steel flat face flanges | Mild Steel spectacle blind flange bolts | Mild Steel slip on flanges | Mild Steel threaded flanges |