Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of EN1092 Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These EN1092 Flange are manufacture in different Type of Flanges like Blind Flange, Spectacle Blind Flange, Slip On Flange, Socket Welding Flange, Welding Neck Flange, SORF Flanges, Collar Flange, Plate Flange, Raised Face Flange, Flat Face Flange, SWRF, WNRF, BLRF, Lapped Joint Flange, Ring Type Joint Flange, Threaded Flange & Long Welding Neck Flange.
EN Flange Manufacturer Jayant Impex supplies EN flanges according to EN 1092-1:2001, EN flanges in forged steel, Stainless Steel, Carbon steel etc. include type of Loose Plate Flanges, Blank Flanges,Weld-neck Flanges etc..
EN1092 Flange Price:
Forged Carbon Steel Stainless Steel EN1092 flat Flange
US $1-200 / Set ( FOB Price)
EN1092 -BS4504 forged cs and WELEN1092G NECK flanges
US $1-899 / Piece ( FOB Price)
EN1092 Flange Type
Description of EN1092 Flange
EN flange is a flange system from England, which have flange type including TYPE1(Plate Flanges); TYPE2(Losses Plate Flanges); TYPE5(Blank Flanges); TYPE11(Weld-neck Flanges); TYPE12(Hubbed Slip-on Flanges For Welding); TYPE13(Hubbed Threaded Flanges)etc., pressure grade have PN2.5 PN6 PN10 PN16 PN25 PN40 PN63 PN100, Size from 1/2″ NB TO 48″NB
- Type: TYPE1(Plate Flanges); TYPE2(Loose Plate Flanges); TYPE5(Blank Flanges); TYPE11(Weld-neck Flanges); TYPE12(Hubbed Slip-on Flanges For Welding); TYPE13(Hubbed Threaded Flanges)
- Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
- Standard: EN1092-1:2001
- Size: 1/2″ NB TO 48″NB
- Pressure: PN6,PN10,PN16,PN25,PN40,PN64,PN100,PN160
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Technical Information – Specification, Dimension EN 1092 Flanges
- EN1092-1 PN6 Blind Flanges Type 05 Dimensions
- EN1092-1 PN10 Blind Flanges Type 05 Dimensions
- EN1092-1 PN16 Blind Flanges Type 05 Dimensions
- EN1092-1 PN6 Plate Flanges Type 01 Dimensions
- EN1092-1 PN10 Plate Flanges Type 01 Dimensions
- EN1092-1 PN16 Plate Flanges Type 01 Dimensions
- EN1092-1 PN25 Plate Flanges Type 01 Dimensions
- EN1092-1 PN40 Plate Flanges Type 01 Dimensions
- EN1092-1 PN40 Welding Neck Flanges Type 11 Dimensions
- EN1092-1 PN25 Welding Neck Flanges Type 11 Dimensions
- EN1092-1 PN16 Welding Neck Flanges Type 11 Dimensions
- EN1092-1 PN10 Welding Neck Flanges Type 11 Dimensions
- EN1092-1 PN6 Welding Neck Flanges Type 11 Dimensions
EN 1092 Flanges
EN1092 Flanges ( mm ) Dimensions
Correlation of the flange sizes & types covered by the older DIN Standards with those included in DIN EN 1092-1 | ||||
DIN Standard | Flange type as in DIN EN 1092-1 | Item description | Size range (DN) as in DIN Standard | Size range (DN) as in DIN EN 1092-1 |
*2512 | – | Tongue and groove | Up to PN 160 DN 4 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2513 | – | Spigot and recess | DN 10 to DN 1000 | Up to PN 100 DN 10 to DN 2000 |
*2514 | – | Spigot with groove and recess | DN 10 to DN 3000 | Up to PN 100 DN 10 to DN 2000 |
2527 | 05 | Blank flanges, PN 2,5 | Not specified. | DN 10 to DN 2000 |
05 | Blank flanges, PN 6 | DN 10 to DN 500 | DN 10 to DN 2000 | |
05 | Blank flanges, PN 10 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 16 | DN 10 to DN 500 | DN 10 to DN 1200 | |
05 | Blank flanges, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 | |
05 | Blank flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 | |
05 | Blank flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 | |
2543 | – | Cast steel flanges, PN 16 | DN 10 to DN 2200 | DN 10 to DN 2000 |
2544 | – | Cast steel flanges, PN 25 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2545 | – | Cast steel flanges, PN 40 | DN 10 to DN 1600 | DN 10 to DN 600 |
2546 | – | Cast steel flanges, PN 64 (now PN 63) | DN 10 to DN 1200 | DN 10 to DN 1200 |
2547 | – | Cast steel flanges, PN 100 | DN 125 to DN 700 | DN 10 to DN 500 |
2566 | 13 | Hubbed threaded flanges, PN 10 to PN 16 | DN 6 to DN 100 | DN 10 to DN 600 |
2573 | 01 | Plate flanges for brazing or welding, PN 6 | DN 10 to DN 500 | DN 10 to DN 600 |
2576 | 01 | Plate flanges for brazing or welding, PN 10 | DN 10 to DN 500 | DN 10 to DN 600 |
2630 | 11 | Weld-neck flanges, PN 1 and PN 2,5 | DN 10 to DN 4000 | DN 10 to DN 4000 |
2631 | 11 | Weld-neck flanges, PN 6 | DN 10 to DN 3600 | DN 10 to DN 3600 |
2632 | 11 | Weld-neck flanges, PN 10 | DN 10 to DN 3000 | DN 10 to DN 3000 |
2633 | 11 | Weld-neck flanges, PN 16 | DN 10 to DN 2000 | DN 10 to DN 2000 |
2634 | 11 | Weld-neck flanges, PN 25 | DN 10 to DN 1000 | DN 10 to DN 1000 |
2635 | 11 | Weld-neck flanges, PN 40 | DN 10 to DN 500 | DN 10 to DN 600 |
2636 | 11 | Weld-neck flanges, PN 64 (now PN 63) | DN 10 to DN 400 | DN 10 to DN 400 |
2637 | 11 | Weld-neck flanges, PN 100 | DN 10 to DN 350 | DN 10 to DN 350 |
2641 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 6 | DN 10 to DN 1200 | DN 10 to DN 600 |
2642 | 02, 33, 32 | Loose plate flanges, lapped pipe ends, weld-on plate collars, PN 10 | DN 10 to DN 800 | DN 10 to DN 600 |
2655 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 25 | DN 10 to DN 500 | DN 10 to DN 600 |
2656 | 02, 33, 32 | Loose plate flanges, weld-on plate collars, PN 40 | DN 10 to DN 400 | DN 10 to DN 600 |
2673 | 04, 34 | Loose plate flanges with weld-neck collar, PN 10 | DN 10 to DN 1200 | DN 10 to DN 600 |
*Flange feature only; not the call out for a complete flange |