Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of GOST Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These GOST Flange are manufacture in different Type of Flanges likeBlind Flange, Spectacle Blind Flange, Slip On Flange, Socket Welding Flange, Welding Neck Flange, SORF Flanges, Collar Flange, Plate Flange, Raised Face Flange, Flat Face Flange, SWRF, WNRF, BLRF, Lapped Joint Flange, Ring Type Joint Flange, Threaded Flange & Long Welding Neck Flange, conform to GOST specifications.
Gost flanges Manufacturer AnTong supplies GOST Flanges, GOST 12820-80,GOST 12821-80,gost forged Flange, gost Flanges in forged steel, Stainless Steel, Carbon steel etc.
GOST Flange Price:
GOST Steel flat flange PN10
US $1-500 / Piece ( FOB Price)
A105 / A105n Forged GOST / GOST Weld Neck Carbon Steel Flange
US $0.2-150 / Piece ( FOB Price)
GOST Flange Type
Description of GOST Flange
Gost flange is a flange system from Russia, include Plate Flanges(GOST12820-80),Blind Flanges(GOST12836-67),Welding neck Flanges(GOST12821-80), Steel Butt-Welded Flanges GOST12821-80 etc., size from DN15 to DN1600, Plate flange, welding neck flange, slip on welding plate flange.
- Type: Plate Flange,Blind Flange, Welding neck flange, steel butt-welded flanges
- Material: Carbon steel: A105,SS400,SF440 RST37.2,S235JRG2,P250GH,C22.8, Stainless Steel: F304 F304L F316 F316L 316Ti, Copper etc.
- Standard: Plate Flanges(GOST12820-80),Blind Flanges(GOST12836-67); Welding neck Flanges(GOST12821-80); Steel Butt-Welded Flanges GOST12821-80
- Size: DN15-DN1200
- Pressure: PN6Mpa,PN10Mpa,PN16Mpa,PN25Mpa,PN40Mpa,PN64Mpa,PN100Mpa,PN160 Mpa
- Packing: No Fumigate or Fumigate Plywood/Wood Pallet or Case
- Surface Treatment: Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot dipped Galvanized.
- E-catalogue: Available , please visit catalogue of flange
- Usage: Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects etc.
Specification/ Dimension of GOST flanges
Проход условныйDy | d1 | b | h4 | Dm | Dn | Масса, кг | ||||
с соединительным выступом | с выступом | с впадиной | с шипом | с пазом | ||||||
10 | 8 | 10 | 27 | 22 | 15 | 0,34 | 0,34 | 0,32 | 0,34 | 0,33 |
15 | 12 | 28 | 28 | 19 | 0,40 | 0,40 | 0,38 | 0,40 | 0,40 | |
20 | 18 | 30 | 36 | 26 | 0,53 | 0,53 | 0,50 | 0,53 | 0,52 | |
25 | 25 | 12 | 42 | 33 | 0,76 | 0,77 | 0,72 | 0,75 | 0,75 | |
32 | 31 | 33 | 50 | 39 | 1,10 | 1,08 | 1,04 | 1,08 | 1,08 | |
40 | 38 | 35 | 60 | 46 | 1,36 | 1,37 | 1,28 | 1,30 | 1,34 | |
50 | 49 | 70 | 58 | 1,53 | 1,51 | 1,44 | 1,46 | 1,47 | ||
65 | 66 | 88 | 77 | 1,97 | 2,06 | 1,83 | 1,72 | 1,75 | ||
80 | 78 | 13 | 37 | 102 | 90 | 2,76 | 2,76 | 2,80 | 2,65 | 2,72 |
100 | 96 | 38 | 122 | 110 | 3,35 | 3,04 | 3,03 | 3,03 | 3,04 | |
125 | 121 | 15 | 40 | 148 | 135 | 4,66 | 4,24 | 3,66 | 4,50 | 4,55 |
150 | 146 | 43 | 172 | 161 | 5,37 | 5,85 | 4,93 | 5,29 | 5,35 | |
(175) | 177 | 17 | 47 | 210 | 196 | 7,32 | 8,10 | 6,92 | 7,11 | 7,16 |
200 | 202 | 50 | 235 | 222 | 8,37 | 9,35 | 7,75 | 7,98 | 8,05 | |
(225) | 226 | 260 | 248 | 9,45 | 9,25 | 8,72 | 8,98 | 9,06 | ||
250 | 254 | 18 | 288 | 278 | 10,99 | 10,69 | 10,14 | 12,20 | 12,30 | |
300 | 303 | 340 | 330 | 14,82 | 14,28 | 14,10 | 13,81 | 14,11 | ||
350 | 351 | 390 | 382 | 17,69 | 18,65 | 17,64 | 16,35 | 16,72 | ||
400 | 398 | 440 | 432 | 20,55 | 19,69 | 19,30 | 18,83 | 19,31 | ||
(450) | 450 | 494 | 484 | 23,63 | 23,60 | 21,90 | 21,62 | 22,24 | ||
500 | 501 | 19 | 545 | 535 | 26,63 | 29,10 | 25,90 | 24,44 | 25,10 | |
600 | 602 | 55 | 650 | 636 | 35,79 | 35,60 | 33,40 | 37,49 | 33,67 | |
(700) | 692 | 740 | 726 | 44,31 | 44,10 | 41,10 | 40,60 | 41,86 | ||
800 | 792 | 60 | 844 | 826 | 56,17 | 55,20 | 52,20 | 51,67 | 53,36 | |
(900) | 892 | 21 | 944 | 926 | 66,79 | – | – | – | – | |
1000 | 992 | 1044 | 1028 | 73,51 | ||||||
1200 | 1192 | 23 | 70 | 1248 | 1228 | 111,43 | ||||
1400 | 1392 | 27 | 85 | 1456 | 1428 | 156,58 | ||||
1600 | 1592 | 32 | 95 | 1660 | 1628 | 218,57 |
GOST Flanges