Monel Flanges Manufacturer, Supplier & Stockist
We offer High Quality Monel Flanges in Material Like Monel Slip OnFlange, Monel Blind Flange, Monel Weld NeckFlanges, Monel Socket Weld Flanges, Monel Plate Flanges, Monel Lapped Joint Flanges, Monel Threaded Flanges, Monel Monel Flanges
We have Monel Flanges in Huge Quantity in our Stockyard at ready Stock at Best Price
Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of Monel Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These Monel Flange are manufacture in different Type of Flanges like Monel Blind Flange, Monel Spectacle Blind Flange, Monel Slip On Flange, Monel Socket Welding Flange, Monel Welding Neck Flange, SORF Flanges, Monel Collar Flange, Monel Plate Flange,Monel Raised Face Flange, Monel Flat Face Flange, SWRF, WNRF, BLRF, Monel Lapped Joint Flange, Monel Ring Type Joint Flange, Monel Threaded Flange & Monel Long Welding Neck Flange
Monel 400 is a copper nickel alloy with high strength and corrosion resistance in a range of acidic and alkaline environments. Monel is based on nickel (65-70%) and copper (20-29%) and also contains iron and manganese (5%) and other compounds.
monel Flanges Grades:
Monel Flange Price:
Corrosion resistant alloy 400 K500 monel flanges in various shapes
US $20-65 / Kilogram ( FOB Price)
Monel 401 UNS N04401 weld flange ansi flange forging flange
US $300-800 / Piece ( FOB Price)
Monel Flange Type
Monel Flanges Production Range
Key Properties of Alloy 400/Monel Pipe Fittings and Flanges
- Good mechanical properties
- Strong resistance to sulfuric and hydrofluoric acids
- Good resistance to chloride in stress corrosion cracking
- High resistance to alkaline and acid salts
- Weak resistance with oxidizing acid salts such as ferric chloride
- Can be easily welded and soldered
Applications – Monel Pipe Fittings and Flanges
- Valves
- Heat Exchangers
- Oil refineries
- Chemical process industries
- Hydro carbon processing
Specification | ASTM / ASME SB 564 / 160 / 472 |
UNS Grade | Monel 400 (UNS No. N04400), Monel K500 (UNS No. N05500). |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | ½” to 36″ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Product | Size | |
Monel Slip-On Flanges | Monel Threaded Flanges |
1/8″ – 36″ Raised Face or Flat Face |
Monel Weld Neck Flanges | Monel Socket Weld Flanges | |
Monel Blind Flanges | Monel Reducing Flanges | |
Monel Lap Joint Flanges | Monel Plate Flanges |
Monel 400 flanges
Monel 400 is an alloy comprising of Nickel & Copper as major part of its chemistry . For resistance against steam and sea water at high temperatures as well as salt and caustic solutions this alloy is highly recommended. Characterized by good corrosion resistance , good weldability and moderate strength , this alloys is also slightly magnetic at room temperature. Monel 400 is especially resistant to de-areated hydrofluoric and hydrochloric acids but is rapidly attacked when exposed to ammonia systems and nitric acids.
N04400 | 2.4360 | NICU30FE | NA 13 | МНЖМЦ 28-2,5-1,5 | NW 4400 | NU-30M
STANDARD | MONEL 400 |
---|---|
UNS | N04400 |
Monel 400 flanges Specification
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Grade | Alloy 400/Monel 400/UNS N04400/2.4360 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/8″ to 36″/ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Product | Size | |
Monel 400 Slip-On Flanges | Monel 400 Threaded Flanges | 1/8″ – 36″Raised Face or Flat Face |
Monel 400 Weld Neck Flanges | Monel 400 Socket Weld Flanges | |
Monel 400 Blind Flanges | Monel 400 Reducing Flanges | |
Monel 400 Lap Joint Flanges | Monel 400 Plate Flanges |
Monel 400 Flanges Standards :
STANDARD | MONEL 400 |
---|---|
UNS | N04400 |
WERKSTOFF NR. | 2.4360 |
EN | NiCu30Fe |
BS | NA 13 |
GOST | МНЖМц 28-2,5-1,5 |
JIS | NW 4400 |
AFNOR | NU-30M |
Monel 400 Flanges Physical Properties
DENSITY (G/CM 3) | 8.80 |
DENSITY (LB/IN 3) | 0.318 |
MELTING POINT (°C) | 1300 – 1350 |
MELTING POINT (°F) | 2370 – 2460 |
Monel 400 Flanges Chemical Composition
ELEMENT | MONEL 400 |
---|---|
NI | 63.00 min |
CU | 28.00 – 34.00 |
FE | 2.50 max |
MN | 2.00 max |
C | 0.30 max |
SI | 0.50 max |
S | 0.024 max |
Monel K-500 flanges
Monel K500 is a Nickel-Copper alloy that is precipitation hardenable, due to the additions of Aluminium and Titanium. It combines the corrosion resistance of Monel K-500 but gives the added advantage of extra strength and hardness (as a result of its age hardening ability)
N04400 | 2.4360 | NICU30FE | NA 13 | МНЖМЦ 28-2,5-1,5 | NW 4400 | NU-30M
STANDARD | MONEL K-500 |
---|---|
UNS | N00550 |
Monel K-500 flanges Specification
Specification | ASTM B366, ASTM SB 366, ASTM B564, ASME SB564 |
Grade | Alloy K-500/Monel K-500/UNS N05500/2.4361 |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/8″ to 36″/ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Product | Size | |
Monel K-500 Slip-On Flanges | Monel K-500 Threaded Flanges | 1/8″ – 36″Raised Face or Flat Face |
Monel K-500 Weld Neck Flanges | Monel K-500 Socket Weld Flanges | |
Monel K-500 Blind Flanges | Monel K-500 Reducing Flanges | |
Monel K-500 Lap Joint Flanges | Monel K-500 Plate Flanges |
Monel K-500 Flanges Standards :
STANDARD | Monel K-500 |
---|---|
UNS | N05500 |
WERKSTOFF NR. | 2.4375 |
AWS | 041 |
Din | 2.4375 |
Monel K-500 Flanges Physical Properties
Property | Metric | Imperial |
Density | 8.44 g/cm3 | 0.305lb/in3 |
Melting point | 1350°C | 2460°F |
Co-Efficient of Expansion | 13.7µm/m.°C(20-100°C) | 7.6×10-6 in/in.°F(70-212°F) |
Modulus of rigidity | 66 kN/mm2 | 9573 ksi |
Modulus of elasticity | 179 kN/mm2 | 25962 ksi |
Monel K-500 Flanges Chemical Composition
Element | Min | Max |
Carbon | – | 0.25 |
Nickel + Cobalt | 63.0 min | |
Titanium | 0.35 | 0.85 |
Copper | 27.0 | 33.0 |
Iron | – | 2.00 |
Silicon | – | 0.50 |
Manganese | – | 1.50 |
Sulfur | – | 0.01 |
Titanium | 0.35 | 0.85 |
Aluminum | 2.30 | 3.15 |
Monel Flanges Dimension
Monel Flanges