Socket Weld Flange Manufacturer, Supplier & Stockist
We offer High Quality Socket Weld Flanges in Material Like Stainless Steel Socket Weld Flange, Carbon Steel Socket Weld Flange, Alloy Steel Socket Weld Flanges, Copper Nickel Socket Weld Flanges, Inconel Socket Weld Flanges, hastelloy Socket Weld Flanges, Monel Socket Weld Flanges
We have Socket Weld Flanges in Huge Quantity in our Stockyard at ready Stock at Best Price
Jayant Impex is acknowledged as a manufacturer, exporter & suppliers of Socket Weld Flange & Stainless steel Flanges (Gr. 304, 304L, 316, 316L) available in a variety or grades, materials, and finishes, in metric and inch sizes. These Socket Weld Flange are manufacture in different Material of Flanges like SORF Flanges, Carbon Steel Socket Weld Flanges, Stainless Steel Socket Weld Flanges, Alloy Steel Socket Weld Flanges, Duplex Steel Socket Weld Flanges, Inconel Socket Weld Flanges, Monel Socket Weld Flanges, Hastelloy Socket Weld Flanges, Copper Nickel Socket Weld Flanges in India & Asia, conform to Slip On specifications.
Socket weld flange is similar to the slip-on flange in outline, but the bore is counter-bored to accept pipe. Socket welding pipe flanges are typically used on smaller sizes of high pressure pipes. Socket weld flanges are widely used in high pressure systems such as hydraulic equipment and steam lines. Socket weld pipe flanges are attached by inserting the pipe into the socket end and then applying fillet weld around the hub of the flange. This allows for a smooth bore and better flow of the fluid or gas inside of the pipe. An optional internal weld may be applied in high stress applications
Socket Weld Flange Price:
ANSI B16.5 RF High Pressure Stainless Steel Socket Welding SW Flange for Industry
US $5-1500 / Piece ( FOB Price)
ansi b16.5 standard socket welding stainless steel flange
US $1-100 / Piece ( FOB Price)
Socket Weld Flange Type
SOCKET WELDING FLANGE, SW FORGED FLANGES, SOCKET WELD FLANGE PRODUCTION RANGE
Size: 1/2″ (15 NB) to 48″ (1200NB)
Standards: ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Pressure Ratings: Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc.
Carbon Steel Socket Welding Flanges: ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8
Stainless Steel Socket Welding Flanges: ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L
Alloy Steel Socket Welding Flanges: ASTM A182 F1, F5, F9, F11, F22, F91
Special Alloy Socket Welding Flanges: Duplex, Super Duplex, Nickel Alloys
Flange Face Type: Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Coating/Surface Treatment: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Value Added Services: CNC Machining, Customised Flanges
Diameter : 1/2″ to 24″
pressure class : 150# – 300# – 600# – 1500#
Schedules : SCH10S – SCH40S – SCH80S – SCH160
Standards
- ASTM A182 – ASME SA182 – ‘Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings’
- ASME B16.5– ‘Pipe Flanges and Flanged Fittings’
- MSS SP-6 – ‘Standard Finishes for Contact Faces of Pipe Flanges and Connecting End Flanges of Valves and Fittings’
Socket Weld Flange Dimensions
The tables below show the most common sizes but are not exhaustive.
150 Lbs
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
1/2″ | 90 | 11.2 | 35.05 | 30 | 22.2 | 14 | 4 | 15.87 | 60.3 |
3/4″ | 100 | 12.7 | 42.92 | 38 | 27.7 | 14 | 4 | 15.87 | 69.9 |
1″ | 110 | 14.3 | 50.80 | 49 | 34.5 | 16 | 4 | 15.87 | 79.4 |
1 1/4″ | 115 | 15.9 | 63.50 | 59 | 43.2 | 19 | 4 | 15.87 | 88.9 |
1 1/2″ | 125 | 17.5 | 73.15 | 65 | 49.5 | 21 | 4 | 15.87 | 98.4 |
2″ | 150 | 19.1 | 91.94 | 78 | 61.9 | 24 | 4 | 19.05 | 120.7 |
2 1/2″ | 180 | 22.3 | 104.65 | 90 | 74.6 | 27 | 4 | 19.05 | 139.7 |
3″ | 190 | 23.9 | 127.00 | 108 | 90.7 | 29 | 4 | 19.05 | 152.4 |
1,6mm raised face not included in the E dimension
The dimensions are in millimeters
Source : ASME B16.5 – 2007
300 Lbs
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
1/2″ | 95 | 12.7 | 35.05 | 38 | 22.2 | 21 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 14.3 | 42.92 | 48 | 27.7 | 24 | 4 | 19.05 | 82.6 |
1″ | 125 | 15.9 | 50.80 | 54 | 34.5 | 25 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 17.5 | 63.50 | 64 | 43.2 | 25 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 19.1 | 73.15 | 70 | 49.5 | 29 | 4 | 22.22 | 114.3 |
2″ | 165 | 20.7 | 91.94 | 84 | 61.9 | 32 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 23.9 | 104.65 | 100 | 74.6 | 37 | 8 | 22.22 | 149.2 |
3″ | 210 | 27.0 | 127.00 | 117 | 90.7 | 41 | 8 | 22.22 | 168.3 |
1,6mm raised face not included in the E dimension
The dimensions are in millimeters
Source : ASME B16.5 – 2007
600 Lbs
Drilling | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Bore | >Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
1/2″ | 95 | 14.3 | 35.05 | 38 | 22.2 | 22 | 4 | 15.87 | 66.7 |
3/4″ | 115 | 15.9 | 42.92 | 48 | 27.7 | 25 | 4 | 19.05 | 82.6 |
1″ | 125 | 17.5 | 50.80 | 54 | 34.5 | 27 | 4 | 19.05 | 88.9 |
1 1/4″ | 135 | 20.7 | 63.50 | 64 | 43.2 | 29 | 4 | 19.05 | 98.4 |
1 1/2″ | 155 | 22.3 | 73.15 | 70 | 49.5 | 32 | 4 | 22.22 | 114.3 |
2″ | 165 | 25.4 | 91.94 | 84 | 61.9 | 37 | 8 | 19.05 | 127.0 |
2 1/2″ | 190 | 28.6 | 104.65 | 100 | 74.6 | 41 | 8 | 22.22 | 149.2 |
3″ | 210 | 31.8 | 127.00 | 117 | 90.7 | 46 | 8 | 22.22 | 168.3 |
6,4mm raised face not included in the E dimension
The dimensions are in millimeters
Source : ASME B16.5 – 2007
nNER diameter depending on thicknesses – A2
Nominal Bore | SCH10S | SCH40S | SCH80S | SCH160 |
---|---|---|---|---|
1/2″ | 17.1 | 15.8 | 13.9 | 11.8 |
3/4″ | 22.4 | 20.9 | 18.8 | 15.6 |
1″ | 27.8 | 26.6 | 24.3 | 20.7 |
1 1/4″ | 36.6 | 35.1 | 32.5 | 29.5 |
1 1/2″ | 42.7 | 40.9 | 38.1 | 34 |
2″ | 54.7 | 52.5 | 49.2 | 42.9 |
2 1/2″ | 66.9 | 62.7 | 59 | 54 |
3″ | 82.8 | 77.9 | 73.7 | 66.7 |
We Stock All Different Types Of Socket Weld Flanges
ansi b16.5 socket weld flange | carbon steel socket weld flange | iso 6164 socket weld flange |
ring joint socket weld flange | slip on vs socket weld flange | slip-on vs socket weld flange |
socket weld and slip on flange | socket weld ansi flange | socket weld ansi flange |
socket weld blind flange | socket weld companion flange | socket weld counter flange |
socket weld flange asme | socket weld flange asme b16.5 | socket weld flange din |
socket weld flange din standard | socket weld flange drawing | socket weld flange fittings |
socket weld flange gap | socket weld flange image | socket weld flange manufacturer |
socket weld flange pipe | socket weld flange price | socket weld flange rating |
socket weld flange rf | socket weld flange rtj | socket weld flange types |
socket weld flange use | socket weld flange vs slip on | socket weld flange vs slip on flange |
socket weld flange vs weld neck flange | socket weld flange welding | socket weld flange wikipedia |
socket weld flanges standards | socket weld hydraulic flanges | socket weld in line pipe flange |
socket weld neck flange | socket weld orifice flange | socket weld raised face flange |
socket weld raised flange | socket weld reducing flange | socket weld sae flange |
socket weld slip on flange | socket welding flange | types of socket weld flanges |
welding a socket weld flange | welding of socket weld flange | what is socket weld flange |
when to use socket weld flange | class 300 socket weld flange | class 900 socket weld flange |
Socket Weld Flanges Manufacturer
Socket Welding Flanges